CIVIL PARISHES OF THE PROVINCE OF ULSTER
This file is a list of Civil Parishes in the ancient Province of Ulster – the nine counties of Antrim, Armagh, Cavan, Donegal, Down, Fermanagh, Londonderry, Monaghan, and Tyrone. The Parishes named are those used in the Ordnance Survey. They should not be confused with `Townlands` which are smaller units of land .There are some instances of Parishes of the same or similar name in different Counties and also Parishes that overlap today`s County borders.
Each Parish has within it anything from 10 to over 200 townlands. There are 60,462 townlands in all Ireland. The `Townland` varies in size from about 15 to 3000 acres and frequently got its name from some local characteristic, a hill, a bog, a church, etc It was the administrative unit until 1898 and, as such, it was the basis for tithes, taxes, census, Griffiths Valuation deeds and leases etc. Knowing the parish allows the researcher to focus then on the smaller unit and locate the exact place where their ancestors lived.
There are Parish Maps and schedules of townlands at the Ulster Historical Foundation / Ulster Genealogical and Historical Guild site at www.ancestryireland.com .
CIVIL PARISHES OF Co. ANTRIM
| Aghagallon | Finvoy |
| Aghalee | Glenavy |
| Ahoghill | Glenwhirry |
| Antrim | Glynn |
| Ardclinis | Grange of Ballyscullion |
| Armoy | Grange of Muckamore |
| Ballinderry | Inispollen |
| Ballintoy | Inver |
| Ballyclug | Island Magee |
| Ballycor | Kilbride |
| Ballylinny | Killagan |
| Ballymartin | Killead |
| Ballymoney | Killyglen |
| Ballynure | Kilraghts |
| Ballyrashane | Kilroot |
| Ballyscullion | Kilwaughter |
| Ballywillin | Kirkinriola |
| Belfast | Lambeg |
| Billy | Larne |
| Blaris | Layd |
| Camlin | Loughguile |
| Carncastle | Magheragall |
| Carnmoney | Magheramesk |
| Carrickfergus | Newton Crommlin |
| Connor | Nilteen |
| Craigs | Portglenone |
| Cranfield | Racavan |
| Culfeightrin | Raloo |
| Derryaghy | Ramoan |
| Derrykeighan | Rasharkin |
| Doagh | Rashee |
| Donegore | Rathlin |
| Drumbeg | Shankill |
| Drummaul | Shilvodan |
| Drumtullagh | Skerry |
| Dunaghy | Templecorran |
| Dundermot | Templepatrick |
| Duneane | Tickmacrevan |
| Dunluce | Tullyrusk |
Back to Top CIVIL PARISHES OF Co. ARMAGH
| Armagh | Killyman |
| Ballymore | Kilmore |
| Ballymyre | Lisnadill |
| Clonfeacle | Loughgall |
| Creggan | Loughgilly |
| Derrynoose | Magheralin |
| Drumcree | Montiaghs |
| Eglish | Mullaghbrack |
| Forkill | Newry |
| Grange | Newtownhamilton |
| Jonesborough | Seagoe |
| Keady | Shankill |
| Kilclooney | Tartaraghan |
| Killevy | Tynan |
Back to Top
CIVIL PARISHES OF Co. CAVAN
| Annagelliff | Killashandra |
| Annagh | Killinagh |
| Bailieborough | Killinkere |
| Ballintemple | Kilmore |
| Ballymachugh | Kinawley |
| Castlerahan | Knockbride |
| Castleterra | Larah |
| Crosserlough | Lavey |
| Denn | Loughran or Castlekeeran |
| Drumgoon | Lurgan |
| Drumlane | Moybolgue |
| Drumlumman | Mullagh |
| Drumreilly | Munterconnaught |
| Drung | Scrabby |
| Enniskeen | Shercock |
| Kilbride | Templeport |
| Kildallan | Tomregan |
| Kildrumsherdan | Urney |
Back to Top
CIVIL PARISHES OF Co. DONEGAL
| Aghanunshin | Kilcar |
| All Saints | Killaghtee |
| Aghnish | Killea |
| Burt | Killybegs Lower |
| Clonea | Killybegs Upper |
| Clondahorky | Killygarvan |
| Clondavaddog | Killymard |
| Clonleigh | Kilmacrenan |
| Clonmany | Kilteevoge |
| Convoy | Leck |
| Conwal | Lettermacaward |
| Culdaff | Mevagh |
| Desertegny | Mintiaghs or Barr of Inch |
| Donagh | Moville Lower |
| Donaghmore | Moville Upper |
| Donegal | Muff |
| Drumhome | Raphoe |
| Fahan Lower | Raymoghy |
| Fahan Upper | Raymunterdoney |
| Gartan | Stranorlar |
| Glencolumbkill | Taughboyne |
| Inch | Templecarn |
| Inishkeel | Templecrone |
| Inishmacsaint | Tulloghobegley |
| Inver | Tulleyfern |
| Kilbarron | Urney |
Back to Top CIVIL PARISHES OF Co. DOWN
| Aghaderg | Hillsborough |
| Annaclone | Holywood |
| Annahilt | Inch |
| Ardglass | Inishargy |
| Ardkeen | Kilbroney |
| Ardquin | Kilclied |
| Ballee | Kilcoo |
| Ballyculter | Kilkeel |
| Ballyhalbert | Killaney |
| Ballykinler | Killinchy |
| Ballyphilip | Killyleagh |
| Ballytrustan | Kilmegan |
| Ballywalter | Kilmood |
| Bangor | Kilmore |
| Blaris | Knockbreda |
| Bright | Lambeg |
| Castleboy | Loughinislan |
| Clonallan | Maghera |
| Clonduff | Magheradrool |
| Comber | Magherahamlet |
| Donaghadee | Magheralin |
| Donaghcloney | Magherally |
| Donaghmore | Moira |
| Down | Newry |
| Dromara | Newtownards |
| Dromore | Rathmullan |
| Drumballyroney | Saintfield |
| Drumbeg | Saul |
| Drumbo | Shankill |
| Drumgath | Slanes |
| Drumgooland | Tullylish |
| Dundonald | Tullynakill |
| Dunsfort | Tyrella |
| Garvaghy | Warrenpoint |
| Grey Abbey | Witter |
Back to Top
CIVIL PARISHES OF Co. FERMANAGH
| Aghalurcher | Enniskillen |
| Aghavea | Galloon |
| Belleek | Inishmacsaint |
| Boho | Killesher |
| Clones | Kinawley |
| Cleenish | Magheracross |
| Derrybrusk | Magheraculmoney |
| Derryvullan | Rossorry |
| Devenish | Templecarn |
| Drum Keeran | Tomregan |
| Drummully | Trory |
Back to Top
CIVIL PARISHES OF Co. LONDONDERRY
| Aghadowey | Desertoghill |
| Aghanloo | Drumachose |
| Agivey | Dunboe |
| Arboe | Dungiven |
| Artrea | Errigal |
| Ballinderry | Faughanvale |
| Ballyaghran | Formoyle |
| Ballymoney | Kilcronaghan |
| Ballynascreen | Kildollagh |
| Ballyrashane | Killelagh |
| Ballyscullion | Killowen |
| Ballywillin | Kilrea |
| Balteagh | Learmount |
| Banagher | Lissan |
| Bovevagh | Macosquin |
| Carrick | Maghera |
| Clondermot or Glendermot | Magherafelt |
| Coleraine | Tamlaght |
| Cumber Upper | Tamlaght Finlagan |
| Cumber Lower | Tamlaght O`Crilly |
| Derryloran | Tamlaghtard or Magilligan |
| Desertlyn | Templemore |
| Desertmartin | Termoneeny |
Back to Top
CIVIL PARISHES OF Co.MONAGHAN
| Aghabog | Inishkeen |
| Aghnamullen | Killanny |
| Ballybay | Killeevan |
| Clones | Kilmore |
| Clontibret | Magheracloone |
| Currin | Magheross |
| Donagh | Monaghan |
| Donaghmoyne | Muckno |
| Drummully | Tedavnet |
| Drumsnat | Tehallan |
| Ematris | Tullycorbet |
| Errigal Trough |
Back to Top
CIVIL PARISHES OF Co. TYRONE
| Aghaloo | Dromore |
| Aghalurcher | Drumglass |
| Arboe | Drumragh |
| Ardstraw | Errigal Keeroque |
| Artrea | Errigal Trough |
| Ballinderry | Kildress |
| Ballyclog | Killeeshill |
| Bodoney Upper | Killyman |
| Bodoney Lower | Kilskeery |
| Camus | Learmount |
| Cappagh | Leckpatrick |
| Carnteel | Lissan |
| Clogher | Longfield East |
| Clogherny | Longfield West |
| Clonfeacle | Magheracross |
| Clonoe | Pomeroy |
| Derryloran | Tamlaght |
| Desertcreat | Termonamongan |
| Donacavey | Termonmaguirk |
| Donaghedy | Tullyniskan |
| Donaghenry | Urney |
| Donaghmore |
Back to Top
