189
“Crown” Prisoners (continued)
| 189 | Samuel | David * | Mid-Lothian | East Calder |
| 190 | Sands | James * | Stirling | Gargunnock |
| 191 | Sands | Robert * | Kinross | Orwell |
| 192 | Scot | John | Galloway | Ettrick Forest |
| 193 | Scot | William | Merse & Teviotdale | Castletoun |
| 194 | Scular | William * | Clydesdale | Cambusnethan |
| 195 | Simpson | Hugh | Ayr | Dalmellington |
| 196 | Smith | John * | Galloway | Dalry |
| 197 | Smith | John * | Nithsdale | Glencairn |
| 198 | Snodgrass | Andrew | Clydesdale | Govan |
| 199 | Sprot | Andrew | Galloway | Borgue |
| 200 | Steel | James | Mid-Lothian | Calder |
| 201 | Steven | John | West Lothian | Livingston |
| 202 | Struthers | John | Clydesdale | Kilbride |
| 203 | Swan | Thomas * | Clydesdale | Carstairs |
| 204 | Swanston | William * | Merse & Teviotdale | Sudon/South Dean |
| 205 | Thomson | Andrew * | Ayr | Dundonald |
| 206 | Thomson | Andrew * | Stirling | St. Ninian’s |
| 207 | Thomson | James | Clydesdale | Quathquan |
| 208 | Thomson | John * | Clydesdale | Shotts |
| 209 | Thomson | John | West Lothian | Dalmeny |
| 210 | Thomson | John | West Lothian | Torphichen |
| 211 | Thomson | Thomas * | Stirling | St. Ninian’s |
| 212 | Thomson | William | Galloway | Borgue |
| 213 | Tinto | James | Mid-Lothian | Temple |
| 214 | Tod | James | East Lothian | Dunbar |
| 215 | Tod | Robert | Ayr | Fenwick |
| 216 | Torrence | Andrew | Clydesdale | Evendale |
| 217 | Unnes | John | Merse & Teviotdale | Castletoun |
| 218 | Waddel | Alexander | Merse & Teviotdale | Castletoun |
| 219 | Waddel | James | Clydesdale | Monklands |
| 220 | Waddel | Walter | Merse & Teviotdale | Sprouston |
| 221 | Waddel | William * | Clydesdale | Monklands |
| 222 | Walker | Alexander | Clydesdale | Shotts |
| 223 | Wallace | Robert * | Ayr | Fenwick |
| 224 | Wallet | Andrew | Galloway | Irongray |
| 225 | Watson | John | Clydesdale | Evendale |
| 226 | Watt | Patrick * | Ayr | Kilmarnock |
| 227 | Weir | George | Clydesdale | Lesmahagow |
| 228 | Weir | Robert | Clydesdale | Lesmahagow |
| 229 | Welsh | Andrew | Ayr | Ochiltree |
| 230 | White | John | Ayr | Kirkoswald |
| 231 | Whyte | John | Ayr | Fenwick |
| 232 | Williamson | Thomas | Mid-Lothian | Cranston |
| 233 | Wilson | Patrick | West Lothian | Livingston |
| 234 | Wilson | Thomas | Clydesdale | Quathquan |
| 235 | Wodrow | Francis | Clydesdale | Glasgow |
| 236 | Wylie | Andrew | Ayr | Stewarton |
| 237 | Wylie | John | Ayr | Fenwick |
| 238 | Wylie | Robert | Ayr | Stewarton |
| 239 | Wylie | Thomas | Ayr | Loudon |
| 240 | Wylie | Thomas | Ayr | Stewarton |
| 241 | Wynet | John | Clydesdale | Monklands |
| 242 | Young | Andrew | Stirling | Airth |
| 243 | Young | James * | Merse & Teviotdale | Cavers |
| 244 | Young | John | Merse & Teviotdale | Melrose |
| 245 | Young | Richard | Merse & Teviotdale | Cavers |
| 246 | Young | Robert | Galloway | Galashiels |
| 247 | Younger | James | Ayr | Galston |
| 248 | Younger | William | West Lothian | Livingston |
| The following prisoners are thought to have escaped to Ireland.
John Thomson, William Waddell, John Gardner, Thomas Miller, Thomas Thompson, Andrew Thompson, Hugh Montgomery, John Martin, Andrew Clark and James Young. John Malcolm, a weaver from Dalry, was subsequently captured at Ayrsmoss with Richard Cameron. He was taken prisoner and executed in the Grassmarket Edinburgh 13 August 1680. Most of the surviving prisoners were subsequently transported to America. See Henry and Francis . |
