The Parishes of Dumfriesshire
| The parishes of Dumfriesshire and the year Registers commenced in each parish | |||
| Parish | Year | Parish | Year |
| Annan | 1703 | Kirkconnel | 1742 |
| Applegarth & Sibbaldie | 1749 | Kirkmahoe | 1720 |
| Caerlaverock | 1749 | Kirkmichael | 1727 |
| Canonbie | 1693 | Kirkpatrick Fleming | 1748 |
| Closeburn | 1765 | Kirkpatrick Juxta | 1694 |
| Cummertrees | 1733 | Langholm | 1668 |
| Dalton | 1723 | Lochmaben | 1741 |
| Dornock | 1773 | Middlebie | 1744 |
| Dryfesdale | 1732 | Moffat | 1709 |
| Dumfries | 1605 | Morton | 1692 |
| Dunscore | 1777 | Mouswald | 1751 |
| Durisdeer | 1758 | Penpont | 1728 |
| Eskdalemuir | 1724 | Ruthwell | 1723 |
| Ewes | 1700 | St Mungo | 1700 |
| Glencairn | 1693 | Sanquhar | 1757 |
| Gretna (Graitney) | 1730 | Torthorwald | 1696 |
| Half Morton | 1787 | Tundergarth | 1791 |
| Hoddam | 1746 | Tynron | 1742 |
| Holywood | 1687 | Tinwald | 1789 |
| Hutton & Corrie | 1745 | Wamphray | 1709 |
| Johnstone | 1734 | Westerkirk | 1693 |
| Keir | 1721 |
This map when enlarged is approx 10 in x 7 in and should therefore print out in landscape A4.
