Orrs Wigtownshire 1881 Census
|
Orrs residing in Wigtownshire 1881 Census. |
| Jane | House Kirkcolm, Wigtown. |
Dairy maid | U | 22 | 1859 | Stoneykirk | |
| Ann | 35 High St, Kirkowen, Wigtown | Washerwoman | U | 47 | 1834 | Kirkcowan | |
| John | Smallmuir, Kirkinner Wigtown |
Farmer 153 ac | M | 59 | 1822 | Mochrum | |
| Jane | Smallmuir, Kirkinner Wigtown |
Wife | M | 34 | 1847 | Anwoth | |
| Jane | Smallmuir, Kirkinner Wigtown |
Dtr | U | 28 | 1853 | Kirkinner | |
| Annie | Smallmuir, Kirkinner Wigtown |
Dtr | U | 18 | 1863 | Kirkinner | |
| John | Airlies Farm House Kirkinner, Wigtown | Ag. lbr | U | 21 | 1860 | Mochrum | |
| Allan | Mochrum, Wigtown | Labourer | M | 66 | 1815 | Penninghame | |
| Elizabeth | Mochrum, Wigtown | Wife | M | 57 | 1824 | Kirkcowan | |
| Isabella | Mochrum, Wigtown | Dtr | U | 24 | 1857 | Kirkcowan | |
| James | Mochrum, Wigtown | Son | Shepherd | U | 16 | 1865 | Mochrum |
| Agnes ANDERSON | Mochrum, Wigtown | Gd Dtr | U | 5 | 1876 | Mochrum | |
| William ANDERSON | Mochrum, Wigtown | Gd Son | U | 2 | 1879 | Mochrum | |
| Jane | Miltonise Farm, New Luce, Wigtown | Dom. Servant | U | 21 | 1860 | Glasgow | |
| John | Low Airyolland Farm, New Luce, Wigtown | Farmer 240 ac | M | 50 | 1831 | Inch | |
| Grace | Low Airyolland Farm, New Luce, Wigtown | Wife | M | 38 | 1843 | Ireland | |
| Grace Allan | Low Airyolland Farm, New Luce, Wigtown | Dtr | School | U | 14 | 1867 | New Luce |
| Margaret | Low Airyolland Farm, New Luce, Wigtown | Dtr | School | U | 12 | 1869 | New Luce |
| Emma Douglas | Low Airyolland Farm, New Luce, Wigtown | Dtr | School | U | 10 | 1871 | New Luce |
| Thomas Stewart Allan | Low Airyolland Farm, New Luce, Wigtown | Son | U | 3 | 1878 | New Luce | |
| Thomas | Low Airyolland Farm, New Luce, Wigtown | Father | Ret. Farmer | M | 88 | 1793 | Ireland |
| William | Cults Cottages, Sorbie,Wigtown | Ag. lbr | M | 27 | 1854 | Kirkinner | |
| Mary | Cults Cottages, Sorbie,Wigtown | Wife | M | 21 | 1860 | Stranraer | |
| Robert | Cults Cottages, Sorbie,Wigtown | Son | U | 1 | 1880 | Sorbie | |
| Robert | Cults Cottages, Sorbie,Wigtown | Ag Lbr | M | 51 | 1830 | Mochrum | |
| Grave Mc C | Cults Cottages, Sorbie,Wigtown | Wife | M | 52 | 1829 | Glasserton | |
| James | Cults Cottages, Sorbie,Wigtown | Son | Ag Lbr | U | 20 | 1861 | Glasserton |
| Robert | Cults Cottages, Sorbie,Wigtown | Son | School | U | 12 | 1869 | Glasserton |
| Jane | Cults Cottages, Sorbie,Wigtown | Dtr | U | 6 | 1875 | Glasserton | |
| David | Penkiln Cothouse, Sorbie, Wigtown | Visitor | U | 12 | 1869 | Kirkinner | |
| Mary | Low Cugroat, Stoneykirk, Wigtown | Dom. servant | U | 15 | 1866 | Stoney Kirk. | |
| James | Low Cugroat, Stoneykirk, Wigtownn | Ag. Lbr | M | 59 | 1822 | Co. Down | |
| Rosanna | Low Cugroat, Stoneykirk, Wigtown | Wife | M | 59 | 1822 | Co. Down | |
| James | Low Cugroat, Stoneykirk, Wigtown | Son | Ag. Lbr | U | 24 | 1857 | Stoney Kirk |
| John | Low Cugroat, Stoneykirk, Wigtown | Son | Carpenter | U | 20 | 1861 | Leswalt |
| James | 2 Princes St, Stranraer, Wigtown | Ag Lbr | M | 50 | 1831 | Co. Down | |
| Mary A | 2 Princes St, Stranraer, Wigtown | Wife | M | 38 | 1843 | Co. Down | |
| Jane | 2 Princes St, Stranraer, Wigtown | Dtr | U | 7 | 1874 | Stranraer | |
| Margaret | 2 Princes St, Stranraer, Wigtown | Dtr | U | 4 | 1877 | Stranraer | |
| Thomas | 20 Harbour St, Stranraer,Wigtown | Lodger | Clerk | U | 17 | 1864 | Stoneykirk |
| Jessie | 50 Sheuchan St,Leswalt, Wigtown | Wife | Coach trimmers wife. | M | 27 | 1854 | Stranraer |
| Maggie | 50 Sheuchan St,Leswalt, Wigtown | Gd Dtr | u | 5 | 1876 | Stranraer | |
| John | 50 Sheuchan St,Leswalt, Wigtown | Gd Son | U | 3 | 1878 | Stranraer | |
| Mary | Drummarton Farm House,Whithorn,Wigtown | Servant | U | 16 | 1865 | Glasserton | |
| Peter | 1, Chapel Outon Cot House, Whithorn,Wigtown | Ploughman | M | 24 | 1857 | Glasserton | |
| Elizabeth | 1, Chapel Outon Cot House, Whithorn,Wigtown | Wife | M | 21 | 1860 | Minnigaff | |
| George | Bladnoch Village, Wigtown | Iron Moulder | W | 58 | 1823 | Catrine,Ayr | |
| George | Bladnoch Village, Wigtown | Son | Coach painter | M | 30 | 1851 | Ayr |
| Elizabeth | Bladnoch Village, Wigtown | Dtr | U | 25 | 1856 | Bladnoch | |
| Mary | West High St, Sunnbrae House, Wigtown | Dom. Servant | U | 19 | 1862 | Kirkinner |
